ESPN Plus is back streaming college football, streaming more than 150 FBS games, and 15 contests slated for the Big 12 Now platform.
Some SEC squads will see their games simulcast on SEC Network+, which also resides within the ESPN app. The American returns for its fifth season on ESPN+ with about three dozen games throughout the season.
ESPN Plus College Football Schedule
The ESPN Plus college football schedule includes the NCAA Division I Football Subdivision (FBS), formerly known as Division 1-A. FCS schools from the Big Sky, MVFC, Patriot League, Ivy League, Southern, Southland, MEAC, SWAC, ASUN/WAC, the Big South-OVC Football Association and Pioneer are on ESPN+ as well.
While there are scores of games to watch on ESPN Plus, keep in mind that the ESPN family of networks will be showing matchups across both broadcast and cable networks, including ABC, ESPN, ESPN2, ESPNU, SEC Network, and ACC Network,
There are also digital platforms that are available via the ESPN App: ESPN+, Big 12 Now on ESPN+, SEC Network+ (SECN+) and ACC Network Extra (ACCNX).
Date | Time (ET) | Matchup | Platform |
Fri, Aug 30 | 7 p.m. | Temple at Oklahoma | ESPN |
Fri, Aug 30 | 7:30 p.m. | Elon at Duke | ACC Network |
Fri, Aug 30 | 10:30 p.m. | TCU at Stanford | ESPN |
Sat, Aug 31 | Noon | Aflac Kickoff (Atlanta, Ga.): Clemson vs. Georgia | ABC |
Sat, Aug 31 | Noon | Virginia Tech at Vanderbilt | ESPN |
Sat, Aug 31 | Noon | Kent State at Pittsburgh | ESPNU |
Sat, Aug 31 | Noon | Austin Peay at Louisville | ACC Network |
Sat, Aug 31 | 12:45 p.m. | Chattanooga at Tennessee | SEC Network |
Sat, Aug 31 | 2:30 p.m. | Towson at Cincinnati | Big 12 Now on ESPN+ |
Sat, Aug 31 | 3:30 p.m. | Miami at Florida | ABC |
Sat, Aug 31 | 3:30 p.m. | Colorado State at Texas | ESPN |
Sat, Aug 31 | 3:30 p.m. | Ohio at Syracuse | ACC Network |
Sat, Aug 31 | 3:30 p.m. | Kennesaw State at UTSA | ESPN+ |
Sat, Aug 31 | 3:30 p.m. | Western Illinois at Northern Illinois | ESPN+ |
Sat, Aug 31 | 3:30 p.m. | East Tennessee State at Appalachian State | ESPN+ |
Sat, Aug 31 | 3:30 p.m. | Eastern Michigan at Massachusetts | ESPN+ |
Sat, Aug 31 | 4 p.m. | Boise State at Georgia Southern | ESPNU |
Sat, Aug 31 | 4:15 p.m. | Old Dominion at South Carolina | SEC Network |
Sat, Aug 31 | 5 p.m. | UC Davis at California | ESPN+/ACCNX |
Sat, Aug 31 | 5 p.m. | North Texas at South Alabama | ESPN+ |
Sat, Aug 31 | 5 p.m. | Stony Brook at Marshall | ESPN+ |
Sat, Aug 31 | 6 p.m. | Eastern Kentucky at Mississippi State | ESPN+/SECN+ |
Sat, Aug 31 | 6 p.m. | Richmond at Virginia | ESPN+/ACCNX |
Sat, Aug 31 | 6 p.m. | Campbell at Liberty | ESPN+ |
Sat, Aug 31 | 6 p.m. | Norfolk State at East Carolina | ESPN+ |
Sat, Aug 31 | 7 p.m. | Western Kentucky at Alabama | ESPN |
Sat, Aug 31 | 7 p.m. | Furman at Ole Miss | ESPN+/SECN+ |
Sat, Aug 31 | 7 p.m. | UT Martin at Kansas State | Big 12 Now on ESPN+ |
Sat, Aug 31 | 7 p.m. | Tarleton State at Baylor | Big 12 Now on ESPN+ |
Sat, Aug 31 | 7 p.m. | North Alabama at Memphis | ESPN+ |
Sat, Aug 31 | 7 p.m. | Tennessee Tech at Middle Tennessee | ESPN+ |
Sat, Aug 31 | 7 p.m. | Sam Houston at Rice | ESPN+ |
Sat, Aug 31 | 7 p.m. | Bethune-Cookman at South Florida | ESPN+ |
Sat, Aug 31 | 7 p.m. | Central Arkansas at Arkansas State | ESPN+ |
Sat, Aug 31 | 7 p.m. | Nevada at Troy | ESPN+ |
Sat, Aug 31 | 7:30 p.m. | Notre Dame at Texas A&M | ABC |
Sat, Aug 31 | 7:30 p.m. | Alabama A&M at Auburn | ESPN+/SECN+ |
Sat, Aug 31 | 7:30 p.m. | Abilene Christian at Texas Tech | Big 12 Now on ESPN+ |
Sat, Aug 31 | 7:45 p.m. | Southern Miss at Kentucky | SEC Network |
Sat, Aug 31 | 8 p.m. | James Madison at Charlotte | ESPNU |
Sat, Aug 31 | 8 p.m. | Georgia State at Georgia Tech | ACC Network |
Sat, Aug 31 | 8 p.m. | Houston Christian at SMU | ESPN+/ACCNX |
Sat, Aug 31 | 8 p.m. | Southern Illinois at BYU | Big 12 Now on ESPN+ |
Sat, Aug 31 | 8 p.m. | Nicholls at Louisiana Tech | ESPN+ |
Sat, Aug 31 | 8 p.m. | Grambling at Louisiana | ESPN+ |
Sat, Aug 31 | 8 p.m. | Lamar at Texas State | ESPN+ |
Sat, Aug 31 | 9 p.m. | Southeast Missouri State at New Mexico State | ESPN+ |
Sat, Aug 31 | 10:30 p.m. | New Mexico at Arizona | ESPN |
Sat, Aug 31 | TBD | South Dakota State at Oklahoma State | Big 12 Now on ESPN+ |
Sun, Sep 1 | 3 p.m. | Denny’s Orange Blossom Classic (Miami Gardens, Fla.): North Carolina Central vs. Alabama State | ESPN |
Sun, Sep 1 | 7 p.m. | Red Tails Classic (Montgomery, Ala.): Tuskegee vs. Johnson C. Smith | ESPNU |
Sun, Sep 1 | 7:30 p.m. | Vegas Kickoff Classic (Las Vegas, Nev.): USC vs. LSU | ABC |
Mon, Sep 2 | 7:30 p.m. | Boston College at Florida State | ESPN |
Fri, Sep 6 | 7 p.m. | BYU at SMU | ESPN2 |
Sat, Sep 7 | Noon | Arkansas at Oklahoma State | ABC |
Sat, Sep 7 | Noon | Kansas State at Tulane | ESPN or ESPN2 |
Sat, Sep 7 | Noon | Pittsburgh at Cincinnati | ESPN or ESPN2 |
Sat, Sep 7 | Noon | Troy at Memphis | ESPNU |
Sat, Sep 7 | Noon | Georgia Tech at Syracuse | ACC Network |
Sat, Sep 7 | 12:45 p.m. | McNeese at Texas A&M | SEC Network |
Sat, Sep 7 | 2 p.m. | Tennessee Tech at Georgia | ESPN+/SECN+ |
Sat, Sep 7 | 2 p.m. | Missouri State at Ball State | ESPN+ |
Sat, Sep 7 | 2:30 p.m. | St. Francis (PA) at Kent State | ESPN+ |
Sat, Sep 7 | 3:30 p.m. | South Carolina at Kentucky | ABC |
Sat, Sep 7 | 3:30 p.m. | California at Auburn | ESPN2 |
Sat, Sep 7 | 3:30 p.m. | Charlotte at North Carolina | ACC Network |
Sat, Sep 7 | 3:30 p.m. | Jacksonville State at Louisville | ESPN+/ACCNX |
Sat, Sep 7 | 3:30 p.m. | Duquesne at Boston College | ESPN+/ACCNX |
Sat, Sep 7 | 3:30 p.m. | Massachusetts at Toledo | ESPN+ |
Sat, Sep 7 | 4 p.m. | UTSA at Texas State | ESPNU |
Sat, Sep 7 | 4:15 p.m. | Middle Tennessee at Ole Miss | SEC Network |
Sat, Sep 7 | 6 p.m. | Florida A&M at Miami | ESPN+/ACCNX |
Sat, Sep 7 | 6 p.m. | UAlbany at West Virginia | Big 12 Now on ESPN+ |
Sat, Sep 7 | 6 p.m. | South Alabama at Ohio | ESPN+ |
Sat, Sep 7 | 6 p.m. | Central Michigan at Florida International | ESPN+ |
Sat, Sep 7 | 6 p.m. | Gardner-Webb at James Madison | ESPN+ |
Sat, Sep 7 | 6 p.m. | East Carolina at Old Dominion | ESPN+ |
Sat, Sep 7 | 6:30 p.m. | Sam Houston at UCF | Big 12 Now on ESPN+ |
Sat, Sep 7 | 7 p.m. | South Florida at Alabama | ESPN |
Sat, Sep 7 | 7 p.m. | Virginia at Wake Forest | ESPN2 |
Sat, Sep 7 | 7 p.m. | Samford at Florida | ESPN+/SECN+ |
Sat, Sep 7 | 7 p.m. | Buffalo at Missouri | ESPN+/SECN+ |
Sat, Sep 7 | 7 p.m. | Cal Poly at Stanford | ESPN+/ACCNX |
Sat, Sep 7 | 7 p.m. | Chattanooga at Georgia State | ESPN+ |
Sat, Sep 7 | 7 p.m. | Louisiana at Kennesaw State | ESPN+ |
Sat, Sep 7 | 7 p.m. | Eastern Kentucky at Western Kentucky | ESPN+ |
Sat, Sep 7 | 7 p.m. | Texas Southern at Rice | ESPN+ |
Sat, Sep 7 | 7 p.m. | UAB at UL Monroe | ESPN+ |
Sat, Sep 7 | 7 p.m. | Tulsa at Arkansas State | ESPN+ |
Sat, Sep 7 | 7 p.m. | William & Mary at Coastal Carolina | ESPN+ |
Sat, Sep 7 | 7 p.m. | SE Louisiana at Southern Miss | ESPN+ |
Sat, Sep 7 | 7:30 p.m. | Duke’s Mayo Classic (Charlotte, N.C.): Tennessee vs. NC State | ABC |
Sat, Sep 7 | 7:30 p.m. | Alcorn State at Vanderbilt | ESPNU |
Sat, Sep 7 | 7:30 p.m. | Nicholls at LSU | ESPN+/SECN+ |
Sat, Sep 7 | 7:30 p.m. | Stephen F. Austin at North Texas | ESPN+ |
Sat, Sep 7 | 7:45 p.m. | Houston at Oklahoma | SEC Network |
Sat, Sep 7 | 8 p.m. | Appalachian State at Clemson | ACC Network |
Sat, Sep 7 | 8 p.m. | Long Island University at TCU | Big 12 Now on ESPN+ |
Sat, Sep 7 | 9 p.m. | Southern Utah at UTEP | ESPN+ |
Sat, Sep 7 | 10 p.m. | Northern Arizona at Arizona | Big 12 Now on ESPN+ |
Sat, Sep 7 | 10:15 p.m. | Liberty at New Mexico State | ESPN2 |
Sat, Sep 7 | 10:30 p.m. | Mississippi State at Arizona State | ESPN |
Thu, Sep 12 | 7:30 p.m. | Arizona State at Texas State | ESPN |
Thu, Sep 12 | 7:30 p.m. | Northwestern State at South Alabama | ESPN+ |
Fri, Sep 13 | 7 p.m. | UNLV at Kansas | ESPN |
Sat, Sep 14 | Noon | LSU at South Carolina | ABC |
Sat, Sep 14 | Noon | Memphis at Florida State | ESPN |
Sat, Sep 14 | Noon | Oklahoma State at Tulsa | ESPN2 |
Sat, Sep 14 | Noon | Cincinnati at Miami (Ohio) | ESPNU |
Sat, Sep 14 | Noon | Louisiana Tech at NC State | ACC Network |
Sat, Sep 14 | 12:45 p.m. | Boston College at Missouri | SEC Network |
Sat, Sep 14 | 2 p.m. | Coastal Carolina at Temple | ESPN+ |
Sat, Sep 14 | 3:30 p.m. | Texas A&M at Florida | ABC |
Sat, Sep 14 | 3:30 p.m. | Tulane at Oklahoma | ESPN or ESPN2 |
Sat, Sep 14 | 3:30 p.m. | West Virginia at Pittsburgh | ESPN or ESPN2 |
Sat, Sep 14 | 3:30 p.m. | Ball State at Miami | ACC Network |
Sat, Sep 14 | 3:30 p.m. | VMI at Georgia Tech | ESPN+/ACCNX |
Sat, Sep 14 | 3:30 p.m. | Morgan State at Ohio | ESPN+ |
Sat, Sep 14 | 4 p.m. | Appalachian State at East Carolina | ESPNU |
Sat, Sep 14 | 4:15 p.m. | UAB at Arkansas | SEC Network |
Sat, Sep 14 | 6 p.m. | UConn at Duke | ESPN+/ACCNX |
Sat, Sep 14 | 6 p.m. | North Carolina Central at North Carolina | ESPN+/ACCNX |
Sat, Sep 14 | 6 p.m. | Florida International at Florida Atlantic | ESPN+ |
Sat, Sep 14 | 6 p.m. | UTEP at Liberty | ESPN+ |
Sat, Sep 14 | 6 p.m. | Gardner-Webb at Charlotte | ESPN+ |
Sat, Sep 14 | 6 p.m. | Colgate at Akron | ESPN+ |
Sat, Sep 14 | 6 p.m. | South Carolina State at Georgia Southern | ESPN+ |
Sat, Sep 14 | 6 p.m. | Virginia Tech at Old Dominion | ESPN+ |
Sat, Sep 14 | 6:30 p.m. | Bethune-Cookman at Western Michigan | ESPN+ |
Sat, Sep 14 | 7 p.m. | UTSA at Texas | ESPN |
Sat, Sep 14 | 7 p.m. | South Florida at Southern Miss | ESPN+ |
Sat, Sep 14 | 7 p.m. | Vanderbilt at Georgia State | ESPN+ |
Sat, Sep 14 | 7 p.m. | Western Kentucky at Middle Tennessee | ESPN+ |
Sat, Sep 14 | 7 p.m. | Hawai’i at Sam Houston | ESPN+ |
Sat, Sep 14 | 7 p.m. | Jacksonville State at Eastern Michigan | ESPN+ |
Sat, Sep 14 | 7:30 p.m. | Georgia at Kentucky | ABC |
Sat, Sep 14 | 7:30 p.m. | New Mexico at Auburn | ESPN2 or ESPNU |
Sat, Sep 14 | 7:30 p.m. | Toledo at Mississippi State | ESPN2 or ESPNU |
Sat, Sep 14 | 7:45 p.m. | Kent State at Tennessee | SEC Network |
Sat, Sep 14 | 8 p.m. | Maryland at Virginia | ACC Network |
Sat, Sep 14 | 8 p.m. | Rice at Houston | Big 12 Now on ESPN+ |
Sat, Sep 14 | 10:30 p.m. | San Diego State at California | ESPN |
Thu, Sep 19 | 7:30 p.m. | South Alabama at Appalachian State | ESPN |
Thu, Sep 19 | 8 p.m. | Edward Waters at Benedict | ESPNU |
Fri, Sep 20 | 7:30 p.m. | Stanford at Syracuse | ESPN |
Sat, Sep 21 | 2 p.m. | Arkansas State at Iowa State | Big 12 Now on ESPN+ |
Sat, Sep 21 | 2 p.m. | St. Francis (PA) at Eastern Michigan | ESPN+ |
Sat, Sep 21 | 3:30 p.m. | Youngstown State at Pittsburgh | ESPN+/ACCNX |
Sat, Sep 21 | 3:30 p.m. | Houston Christian at UTSA | ESPN+ |
Sat, Sep 21 | 3:30 p.m. | Central Connecticut at Massachusetts | ESPN+ |
Sat, Sep 21 | 6 p.m. | Monmouth at Florida International | ESPN+ |
Sat, Sep 21 | 7 p.m. | Florida A&M at Troy | ESPN+ |
Sat, Sep 21 | TBD | Southern Miss at Jacksonville State | TBD |
Sat, Sep 21 | TBD | East Carolina at Liberty | TBD |
Sat, Sep 21 | TBD | Tulsa at Louisiana Tech | TBD |
Sat, Sep 21 | TBD | Duke at Middle Tennessee | TBD |
Sat, Sep 21 | TBD | New Mexico State at Sam Houston | TBD |
Sat, Sep 21 | TBD | Toledo at Western Kentucky | TBD |
Thu, Sep 26 | 7:30 p.m. | Army at Temple | ESPN |
Fri, Sep 27 | 7:30 p.m. | Virginia Tech at Miami | ESPN |
Sat, Sep 28 | Noon | Holy Cross at Syracuse | ESPN+/ACCNX |
Sat, Sep 28 | 6 p.m. | Wagner at Florida Atlantic | ESPN+ |
Sat, Sep 28 | 6 p.m. | UT Martin at Kennesaw State | ESPN+ |
Sat, Sep 28 | 7:30 p.m. | Georgia at Alabama | ABC |
Sat, Sep 28 | TBD | Louisiana Tech at Florida International | TBD |
Sat, Sep 28 | TBD | New Mexico at New Mexico State | TBD |
Sat, Sep 28 | TBD | Texas State at Sam Houston (from NRG Stadium) | TBD |
Thu, Oct 3 | 7 p.m. | Texas State at Troy | ESPNU |
Fri, Oct 4 | 7:30 p.m. | Houston at TCU | ESPN |
Wed, Oct 9 | 7:30 p.m. | New Mexico State at Jacksonville State | ESPN2 |
Thu, Oct 10 | 7:30 p.m. | Coastal Carolina at James Madison | ESPN2 |
Thu, Oct 10 | 8 p.m. | UTEP at Western Kentucky | ESPNU |
Fri, Oct 11 | 6 p.m. | Harvard at Cornell | ESPNU |
Fri, Oct 11 | 7 p.m. | Memphis at South Florida | ESPN |
Fri, Oct 11 | 9:15 p.m. | Prairie View A&M at Arkansas-Pine Bluff | ESPNU |
Fri, Oct 11 | 10:30 p.m. | Utah at Arizona State | ESPN |
Sat, Oct 12 | 3:30 p.m. | Allstate Red River Rivalry (Dallas, Texas): Texas vs. Oklahoma | ABC or ESPN |
Sat, Oct 12 | TBD | Missouri at Massachusetts | TBD |
Sat, Oct 12 | TBD | Idaho at Montana State | TBD |
Tue, Oct 15 | 7:30 p.m. | Troy at South Alabama | ESPN2 |
Tue, Oct 15 | 9 p.m. | Louisiana Tech at New Mexico State | ESPNU |
Wed, Oct 16 | 8 p.m. | Western Kentucky at Sam Houston | ESPN2 |
Thu, Oct 17 | 7:30 p.m. | Boston College at Virginia Tech | ESPN |
Thu, Oct 17 | 8 p.m. | Georgia State at Marshall | ESPN2 |
Fri, Oct 18 | 7 p.m. | Florida State at Duke | ESPN2 |
Fri, Oct 18 | 7 p.m. | Brown at Princeton | ESPNU |
Fri, Oct 18 | 10:15 p.m. | Oklahoma State at BYU | ESPN |
Sat, Oct 19 | Noon | East Carolina at Army | TBD |
Sat, Oct 19 | TBD | South Dakota State at North Dakota State | TBD |
Sat, Oct 19 | TBD | Notre Dame vs. Georgia Tech (Mercedes-Benz Stadium) | TBD |
Tue, Oct 22 | 7:30 p.m. | Sam Houston at Florida International | ESPNU |
Wed, Oct 23 | 7:30 p.m. | Middle Tennessee at Jacksonville State | ESPN2 |
Thu, Oct 24 | 7 p.m. | Georgia Southern at Old Dominion | ESPN2 |
Thu, Oct 24 | 7:30 p.m. | Syracuse at Pittsburgh | ESPN |
Fri, Oct 25 | 7 p.m. | Yale at Penn | ESPNU |
Fri, Oct 25 | 7:30 p.m. | Louisville at Boston College | ESPN2 |
Sat, Oct 26 | Noon | Notre Dame vs. Navy (E. Rutherford, N.J.) | ABC or ESPN |
Sat, Oct 26 | 3:30 p.m. | Wagner at Massachusetts | ESPN+ |
Sat, Oct 26 | TBD | Cincinnati at Colorado | TBD |
Sat, Oct 26 | TBD | South Dakota at South Dakota State | TBD |
Tue, Oct 29 | 7:30 p.m. | Louisiana at Texas State | ESPN2 |
Tue, Oct 29 | 8 p.m. | Louisiana Tech at Sam Houston | ESPNU |
Wed, Oct 30 | 7:30 p.m. | Kennesaw State at Western Kentucky | ESPN2 |
Thu, Oct 31 | 7 p.m. | North Carolina Central at South Carolina State | ESPNU |
Thu, Oct 31 | 7:30 p.m. | Tulane at Charlotte | ESPN |
Fri, Nov 1 | 7 p.m. | Yale at Columbia | ESPNU |
Fri, Nov 1 | 7:30 p.m. | South Florida at Florida Atlantic | ESPN2 |
Sat, Nov 2 | 3:30 p.m. | Florida vs. Georgia (from Jacksonville, Fla.) | ABC |
Tue, Nov 5 | 7:30 p.m. or 8 p.m. | Miami (Ohio) at Ball State | ESPN or ESPN2 or ESPNU |
Tue, Nov 5 | 7:30 p.m. or 8 p.m. | Bowling Green at Central Michigan | ESPN or ESPN2 or ESPNU |
Wed, Nov 6 | 7 p.m. | Ohio at Kent State | ESPN2 or ESPNU |
Wed, Nov 6 | 7 p.m. | Northern Illinois at Western Michigan | ESPN2 or ESPNU |
Thu, Nov 7 | 8 p.m. | Appalachian State at Coastal Carolina | ESPN or ESPN2 |
Thu, Nov 7 | 8 p.m. | Florida Atlantic at East Carolina | ESPN or ESPN2 |
Fri, Nov 8 | 6 p.m. | Dartmouth at Princeton | ESPNU |
Fri, Nov 8 | 8 p.m. | California at Wake Forest | ACC Network |
Fri, Nov 8 | 9 p.m. | Rice at Memphis | ESPN2 |
Sat, Nov 9 | TBD | UC Davis at Montana | TBD |
Sat, Nov 9 | TBD | Kennesaw State at UTEP | TBD |
Sat, Nov 9 | TBD | Western Kentucky at New Mexico State | TBD |
Tue, Nov 12 | 7 p.m. | Ball State at Buffalo OR Western Michigan at Bowling Green OR Central Michigan at Toledo | ESPN2 |
Tue, Nov 12 | 7 p.m. | Ball State at Buffalo OR Western Michigan at Bowling Green OR Central Michigan at Toledo | ESPNU |
Wed, Nov 13 | 7 p.m. | Akron at Northern Illinois OR Eastern Michigan at Ohio OR Kent State at Miami (Ohio) | ESPN2 |
Wed, Nov 13 | 7 p.m. | Akron at Northern Illinois OR Eastern Michigan at Ohio OR Kent State at Miami (Ohio) | ESPNU |
Thu, Nov 14 | 7:30 p.m. | East Carolina at Tulsa | ESPN |
Thu, Nov 14 | 8 p.m. | Grambling at Alabama A&M | ESPNU |
Fri, Nov 15 | 8 p.m. | Howard at North Carolina Central | ESPNU |
Fri, Nov 15 | 9 p.m. | North Texas at UTSA | ESPN2 |
Sat, Nov 16 | Noon | Tulane at Navy | TBD |
Sat, Nov 16 | TBD | SIAC Championship | TBD |
Sat, Nov 16 | TBD | Florida International at Jacksonville State | TBD |
Sat, Nov 16 | TBD | Sam Houston at Kennesaw State | TBD |
Sat, Nov 16 | TBD | Liberty at Massachusetts | TBD |
Tue, Nov 19 | 7 p.m. | Akron at Kent State OR Western Michigan at Central Michigan OR Northern Illinois at Miami (Ohio) | ESPNU |
Tue, Nov 19 | 7:30 p.m. or 8 p.m. | Akron at Kent State OR Western Michigan at Central Michigan OR Northern Illinois at Miami (Ohio) | ESPN or ESPN2 |
Wed, Nov 20 | 7 p.m. | Buffalo at Eastern Michigan | ESPN2 or ESPNU |
Wed, Nov 20 | 7 p.m. | Ohio at Toledo | ESPN2 or ESPNU |
Thu, Nov 21 | 7:30 p.m. | NC State at Georgia Tech | ESPN |
Fri, Nov 22 | 7 p.m. | Temple at UTSA | ESPN2 |
Sat, Nov 23 | 3:30 p.m. | Florida Classic (Orlando, Fla.): Florida A&M vs. Bethune-Cookman | TBD |
Sat, Nov 23 | TBD | Yale at Harvard | TBD |
Sat, Nov 23 | TBD | BYU at Arizona State | TBD |
Sat, Nov 23 | TBD | Florida International at Kennesaw State | TBD |
Sat, Nov 23 | TBD | Western Kentucky at Liberty | TBD |
Sat, Nov 23 | TBD | New Mexico State at Middle Tennessee | TBD |
Tue, Nov 26 | 7 p.m. | Toledo at Akron | ESPN2 or ESPN+ |
Tue, Nov 26 | 7 p.m. | Kent State at Buffalo | ESPN2 or ESPN+ |
Thu, Nov 28 | 2 p.m. | 100th Edition – Turkey Day Classic: Tuskegee at Alabama State | ESPNU |
Thu, Nov 28 | 7:30 p.m. | Memphis at Tulane | ESPN |
Fri, Nov 29 | Noon | Oklahoma State at Colorado | ABC |
Fri, Nov 29 | Noon | South Florida at Rice OR Navy at East Carolina OR UAB at Charlotte^ | ESPN |
Fri, Nov 29 | Noon | Ball State at Ohio OR Miami (Ohio) at Bowling Green | ESPNU |
Fri, Nov 29 | 3:30 p.m. | Mississippi State at Ole Miss | ABC |
Fri, Nov 29 | 3:30 p.m. | Texas State at South Alabama | ESPN+ |
Fri, Nov 29 | 7:30 p.m. | Georgia Tech at Georgia | ABC |
Sat, Nov 30 | TBD | Middle Tennessee at Florida International | TBD |
Sat, Nov 30 | TBD | Jacksonville State at Western Kentucky | TBD |
Sat, Nov 30 | TBD | Kennesaw State at Louisiana Tech | TBD |
Sat, Nov 30 | TBD | UTEP at New Mexico State | TBD |
Sat, Nov 30 | TBD | UConn at Massachusetts | TBD |
Fri, Dec 6 | 8 p.m. | American Athletic Championship | ABC |
Sat, Dec 7 | Noon | MAC Championship (from Detroit) | ESPN |
Sat, Dec 7 | 4 p.m. | SEC Championship (from Atlanta) | ABC |
Sat, Dec 7 | 7:30 p.m. | Sun Belt Championship | ESPN |
Sat, Dec 7 | TBD | Dr Pepper Big 12 Championship (from Arlington, Texas) | ABC |
Sat, Dec 7 | TBD | ACC Championship (from Charlotte) | ABC |
Sat, Dec 7 | TBD | SWAC Championship | ESPN2 |
Streaming Plans for College Football Live on ESPN Plus
Cord-cutters have a wide variety of options to watch college football games live on television, Mac computer or smartphone.
Smart TVs, Roku, Amazon Fire TV, Google Chromecast or Apple TV support streaming college football games on ESPN+ just like a live cable TV channel.
One key difference is that subscribers use the ESPN app to watch live TV that’s streaming on ESPN Plus. Samsung Smart TVs, Sony Bravia, and any TVs running on Android TV, Google TV or Roku software support watching ESPN Plus through the ESPN app.
PLAN | PRICE | STREAMS |
---|---|---|
ESPN+ | $10.99/mo | HD/1080p – 3 devices |
Disney Trio Basic (with ads) | $14.99/mo. | Disney+ up to 4K/Dolby Atmos Hulu up to 4K ESPN+ HD/1080p |
Disney Trio Premium (only ESPN+ with ads) | $24.99/mo. | Disney+ up to 4K/Dolby Atmos Hulu up to 4K ESPN+ HD/1080p |
Game consoles including XBox and PlayStation support watching ESPN Plus. You can likewise stream college football games through the ESPN app on an iPhone or iPad (with current iOS), or any Android mobile device.
With all of the above devices, you just need to take the following steps:
1) Sign up for ESPN Plus online.
2) Download the ESPN app from the app hub of your TV or streaming device
3) Launch the ESPN app on your TV, and sign in with your ESPN Plus account.
There are plenty of ways to watch ESPN Plus on any TV if you have an LG Smart TV, Vizio or another popular brand that is unsupported. Fans using a PC, Chromebook and Mac computer to watch games can simply watch ESPN Plus through a current web browser.