By Jim Kimble, Editor / Updated September 28, 2023
Stay ahead of the game with my breakdown of the 2023-24 NHL season on ESPN Plus.
There are over 100 games scheduled across ESPN, ESPN+, and ABC. Between TV channels and streaming platforms, all these hockey games may leave you asking which subscription is best for die-hard fans.
Here are a few helpful stats to get you started. This season ESPN has 22 exclusive games. ESPN+ has 28 exclusive games. And if you get ABC with a TV antenna, then you can watch six exclusive games for free.
You can jump down to the ESPN Plus NHL Schedule to find today’s games, or keep reading about season highlights, streaming plans and pricing.
- How to Watch NHL Power Play on ESPN+ (Out-of-Market Games)
- How to Watch In-Market NHL games
- How to Stream NHL games on TV
- Today’s NHL Schedule for ESPN+
- What to Expect for 2023-24 NHL Season
- ESPN Plus NHL Schedule FAQs
ESPN+ is set to increase its monthly rate to $10.99 per month (up from $9.99 per month) starting on October 12. You can still get ESPN+ as a standalone option, added to Hulu or through the Disney Bundle.
The Trio Basic plan includes ad-supported versions of ESPN+, Disney+ and Hulu for $14.99 per month.
How to Watch NHL Power Play on ESPN+ (Out-of-Market Games)
As more streaming platforms, such as Peacock and Paramount Plus, push into sports, you still can’t beat ESPN+, especially when it comes to pro hockey coverage.
Here is everything that’s happening with out-of-market games this season.
- Throughout the 2023-24 season, NHL Power Play on ESPN+ offers access to over 1,050 out-of-market games, included in an ESPN+ subscription.
- Fans can choose between two live streams with home or away team commentary.
- Canadian national presentations of Hockey Night in Canada ensure a local experience for U.S. fans.
- Replays of every NHL regular season and playoff game on ABC, ESPN, NHL Network, and TNT are also available on NHL Power Play on ESPN+.
How to Watch In-Market NHL games
Regional sports channels are usually the most important ones to have for in-market NHL games.
And this year is no different.
ESPN is carrying 22 exclusive regular season games. So you will want a live TV service that carries your local regional sports network and ESPN for in-market coverage.
You can watch in-market games on NESN, MSG, MASN and ROOT Sports and regional Bally Sports networks through DIRECTV STREAM and Fubo.
YouTube TV and Hulu Live TV carry regional NBC Sports networks.
How to Stream NHL games on TV
If you have a Smart TV, Amazon Fire TV Stick or Roku, then you pretty much have most of what you need to start streaming games. I also recommend a decent Internet connection, and setting up your own Wi-Fi router for better coverage.
- Once you sign up for ESPN+ online, you can activate your subscription through the ESPN app and start watching from there.
- Hulu subscribers have the option to add on ESPN+ for an additional $10.99 per month. Both services will be within the Hulu app.
- The Disney Trio Basic bundle gives you access to the ESPN+ through the ESPN app just like a standalone subscription.
- There are a number of live TV options to watch ESPN without cable, some of which include regional sports networks.
Today’s NHL Schedule for ESPN+
DATE | TIME (ET) | GAME | TV |
---|---|---|---|
Tue, Oct 10 | 5:30 p.m. | Nashville Predators vs. Tampa Bay Lightning | ESPN, ESPN+ |
Tue, Oct 10 | 8 p.m. | Chicago Blackhawks vs. Pittsburgh Penguins | ESPN, ESPN+ |
Tue, Oct 10 | 10:30 p.m. | Seattle Kraken vs. Vegas Golden Knights | ESPN, ESPN+ |
Thu, Oct 12 | 7:30 p.m. | Detroit Red Wings vs. New Jersey Devils | ESPN+ |
Fri, Oct 13 | 7:30 p.m. | Pittsburgh Penguins vs. Washington Capitals | ESPN+ |
Tue, Oct 17 | 7:30 p.m. | Tampa Bay Lightning vs. Buffalo Sabres | ESPN |
Tue, Oct 17 | 10 p.m. | Colorado Avalanche vs. Seattle Kraken | ESPN |
Thu, Oct 19 | 7:30 p.m. | Edmonton Oilers vs. Philadelphia Flyers | ESPN+ |
Thu, Oct 19 | 10:30 p.m. | Chicago Blackhawks vs. Colorado Avalanche | ESPN |
Tue, Oct 24 | 6 p.m. | Toronto Maple Leafs vs. Washington Capitals | ESPN, ESPN+ |
Tue, Oct 24 | 8:30 p.m. | Boston Bruins vs. Chicago Blackhawks | ESPN, ESPN+ |
Tue, Oct 24 | 11 p.m. | Philadelphia Flyers vs. Vegas Golden Knights | ESPN, ESPN+ |
Thu, Oct 26 | 7:30 p.m. | Minnesota Wild vs. Philadelphia Flyers | ESPN+ |
Tue, Oct 31 | 8 p.m. | Los Angeles Kings vs. Toronto Maple Leafs | ESPN |
Thu, Nov 2 | 7:30 p.m. | Toronto Maple Leafs vs. Boston Bruins | ESPN+ |
Thu, Nov 9 | 7:30 p.m. | Dallas Stars vs. Columbus Blue Jackets | ESPN+ |
Thu, Nov 9 | 10:30 p.m. | Edmonton Oilers vs. San Jose Sharks | ESPN+ |
Tue Nov 14 | 8 p.m. | Anaheim Ducks vs. Nashville Predators | ESPN+ |
Tue, Nov 14 | 10:30 p.m. | Florida Panthers vs. San Jose Sharks | ESPN+ |
Thu, Nov 16 | 8 p.m. | Tampa Bay Lightning vs. Chicago Blackhawks | ESPN+ |
Tue, Nov 28 | 7:30 p.m. | Carolina Hurricanes vs. Philadelphia Flyers | ESPN+ |
Thu, Nov 30 | 7:30 p.m. | New York Islanders vs. Carolina Hurricanes | ESPN+ |
Tue, Dec 5 | 7:30 p.m. | Detroit Red Wings vs. Buffalo Sabres | ESPN+ |
Thu, Dec 7 | 8 p.m. | Dallas Stars vs. Washington Capitals | ESPN |
Thu, Dec 7 | 10:30 p.m. | New Jersey Devils vs. Seattle Kraken | ESPN |
Tue, Dec 12 | 7:30 p.m. | Detroit Red Wings vs. St. Louis Blues | ESPN |
Tue, Dec 12 | 10 p.m. | Chicago Blackhawks vs. Edmonton Oilers | ESPN |
Thu, Dec 14 | 7:30 p.m. | Carolina Hurricanes vs. Detroit Red Wings | ESPN+ |
Fri, Dec 15 | 7:30 p.m. | Nashville Predators vs. Carolina Hurricanes | ESPN+ |
Tue, Dec 19 | 7:30 p.m. | Edmonton Oilers vs. New York Islanders | ESPN+ |
Tue, Dec 19 | 10:30 p.m. | Los Angeles Kings vs. San Jose Sharks | ESPN+ |
Thu, Dec 21 | 7:30 p.m. | Edmonton Oilers vs. New Jersey Devils | ESPN+ |
Thu, Dec 21 | 10:30 p.m. | Arizona Coyotes vs. San Jose Sharks | ESPN+ |
Fri, Dec 22 | 7:30 p.m. | Edmonton Oilers vs. New York Rangers | ESPN+ |
Tue, Jan 2 | 7:30 p.m. | Washington Capitals vs. Pittsburgh Penguins | ESPN+ |
Tue, Jan 2 | 10:30 p.m. | Toronto Maple Leafs vs. Los Angeles Kings | ESPN+ |
Thu, Jan 4 | 7 p.m. | Pittsburgh Penguins vs. Boston Bruins | ESPN |
Tue, Jan 9 | 8:30 p.m. | Edmonton Oilers vs. Chicago Blackhawks | ESPN+ |
Thu, Jan 11 | 7 p.m. | Toronto Maple Leafs vs. New York Islanders | ESPN |
Sat, Jan 13 | 1 p.m. | New York Rangers vs. Washington Capitals | ABC, ESPN+ |
Tue, Jan 16 | 8 p.m. | Los Angeles Kings vs. Dallas Stars | ESPN+ |
Thu, Jan 18 | 7 p.m. | Minnesota Wild vs. Tampa Bay Lightning | ESPN+ |
Thu, Jan 18 | 9:30 p.m. | Nashville Predators vs. Los Angeles Kings | ESPN |
Thu, Jan 25 | 7:30 p.m. | New Jersey Devils vs. Carolina Hurricanes | ESPN+ |
Fri, Jan 26 | 7 p.m. | Vegas Golden Knights vs. New York Rangers | ESPN |
Fri, Feb 2 | 7 p.m. | NHL All-Star Skills presented by DraftKings | ESPN, ESPN+ |
Sat, Feb 3 | 3 p.m. | 2024 Honda NHL All-Star Game | ABC, ESPN+ |
Tue, Feb 6 | 7:30 p.m. | Colorado Avalanche vs. New Jersey Devils | ESPN+ |
Tue, Feb 6 | 10 p.m. | Edmonton Oilers vs. Vegas Golden Knights | ESPN+ |
Thu, Feb 8 | 8 p.m. | Tampa Bay Lightning vs. New York Islanders | ESPN |
Sat, Feb 10 | 1 p.m. | St. Louis Blues vs. Buffalo Sabres | ABC, ESPN+ |
Sat, Feb 10 | 3:30 p.m. | Washington Capitals vs. Boston Bruins | ABC, ESPN+ |
Sat, Feb 10 | 7 p.m. | Seattle Kraken vs. Philadelphia Flyers | ESPN+ |
Thu, Feb 15 | 9 p.m. | Dallas Stars vs. Nashville Predators | ESPN |
Sat., Feb 17 | 3 p.m. | Edmonton Oilers vs. Dallas Stars | ABC, ESPN+ |
Sat, Feb 17 | 8 p.m. | Philadelphia Flyers vs. New Jersey Devils 2024 NHL STADIUM SERIES | ABC, ESPN+ |
Sun, Feb 18 | 3 p.m. | New York Rangers vs. New York Islanders 2024 NHL STADIUM SERIES | ABC, ESPN+ |
Mon, Feb 19 | 1 p.m. | Toronto Maple Leafs vs. St. Louis Blues | ESPN |
Mon, Feb 19 | 3:30 p.m. | Detroit Red Wings vs. Seattle Kraken | ESPN |
Thu, Feb 22 | 7 p.m. | Washington Capitals vs. Tampa Bay Lightning | ESPN |
Thu, Feb 22 | 10:30 p.m. | Nashville Predators vs. Los Angeles kings | ESPN+ |
Sat, Feb 24 | 12 p.m. | St. Louis Blues vs. Detroit Red Wings | ABC, ESPN+ |
Sat, Feb 24 | 3 p.m. | New York Rangers vs. Philadelphia Flyers | ESPN+ |
Tue, Feb 27 | 7 p.m. | Buffalo Sabres vs. Florida Panthers | ESPN+ |
Tue, Feb 27 | 9:30 p.m. | Dallas Stars vs. Colorado Avalanche | ESPN+ |
Thu, Feb 29 | 7 p.m. | Carolina Hurricanes vs. Columbus Blue Jackets | ESPN+ |
Thu, Feb 29 | 9 p.m. | Colorado Avalanche vs. Chicago Blackhawks | ESPN |
Sat, Mar 2 | 3 p.m. | Minnesota Wild vs. St. Louis Blues | ABC, ESPN+ |
Sat, Mar 2 | 7 p.m. | Vegas Golden Knights vs. Buffalo Sabres | ESPN+ |
Mon, Mar 4 | 7:30 p.m. | St. Louis Blues vs. Philadelphia Flyers | ESPN+ |
Tue, Mar 5 | 7:30 p.m. | Edmonton Oilers vs. Boston Bruins | ESPN+ |
Thu, Mar 7 | 7 p.m. | St. Louis Blues vs. New Jersey Devils | ESPN |
Sat, Mar 9 | 12:30 p.m. | Edmonton Oilers vs. Buffalo Sabres | ESPN+ |
Sat, Mar 9 | 3 p.m. | Pittsburgh Penguins vs. Boston Bruins | ABC, ESPN+ |
Thu, Mar 14 | 7:30 p.m. | New York Islanders vs. Buffalo Sabres | ESPN+ |
Sat, Mar 16 | 3 p.m. | New York Rangers vs. Pittsburgh Penguins | ABC, ESPN+ |
Sat, Mar 16 | 6 p.m. | Tampa Bay Lightning vs. Florida Panthers | ESPN+ |
Tue, Mar 19 | 7:30 p.m. | Carolina Hurricanes vs. New York Islanders | ESPN+ |
Tue, Mar 19 | 10 p.m. | Minnesota Wild vs. Anaheim Ducks | ESPN+ |
Thu, Mar 21 | 7:30 p.m. | Nashville Predators vs. Florida Panthers | ESPN+ |
Thu, Mar 21 | 10:30 p.m. | Seattle Kraken vs. Vegas Golden Knights | ESPN |
Sat, Mar 23 | 8 p.m. | Florida Panthers vs. New York Rangers | ABC, ESPN+ |
Tue, Mar 26 | 7:30 p.m. | New Jersey Devils vs. Toronto Maple Leafs | ESPN+ |
Thu, Mar 28 | 7:30 p.m. | Detroit Red Wings vs. Carolina Hurricanes | ESPN+ |
Sat, Mar 30 | 2:30 p.m. | Vegas Golden Knights vs. Minnesota Wild | ESPN |
Sat, Mar 30 | 7 p.m. | Toronto Maple Leafs vs. Buffalo Sabres | ESPN+ |
Thu, Apr 4 | 8 p.m. | St. Louis Blues vs. Nashville Predators | ESPN+ |
Thu, Apr 4 | 10:30 p.m. | Los Angeles Kings vs. San Jose Sharks | ESPN+ |
Sat, Apr 6 | 1 p.m. | Tampa Bay Lightning vs. Pittsburgh Penguins | ABC, ESPN+ |
Sat, Apr 6 | 3:30 p.m. | Florida Panthers vs. Boston Bruins | ABC, ESPN+ |
Sun, Apr 7 | 10 p.m. | Dallas Stars vs. Colorado Avalanche | ESPN |
Tue, Apr 9 | 7 p.m. | Washington Capitals vs. Detroit Red Wings | ESPN |
Tue, Apr 9 | 9:30 p.m. | Minnesota Wild vs. Colorado Avalanche | ESPN |
Thu, Apr 11 | 7:30 p.m. | Columbus Blue Jackets vs. Florida Panthers | ESPN+ |
Sat, Apr 13 | 12:30 p.m. | New York Islanders vs. New York Rangers | ABC, ESPN+ |
Sat, Apr 13 | 3 p.m. | Seattle Kraken vs. Dallas Stars | ABC, ESPN+ |
Sat, Apr 13 | 8 p.m. | Boston Bruins vs. Pittsburgh Penguins | ABC, ESPN+ |
Mon, Apr 15 | 9:30 p.m. | Minnesota Wild vs. Los Angeles Kings | ESPN |
Tue, Apr 16 | 7:30 p.m. | Toronto Maple Leafs vs. Florida Panthers | ESPN |
Tue, Apr 16 | 10 p.m. | Chicago Blackhawks vs. Vegas Golden Knights | ESPN+ |
Thu, Apr 18 | 7 p.m. | Seattle Kraken vs. Minnesota Wild | ESPN |
Thu, Apr 18 | 9:30 p.m. | Edmonton Oilers vs. Colorado Avalanche | ESPN |
- Sign up for ESPN+ for $10.99 per month. Cancel anytime.
What to Expect for 2023-24 NHL Season
NHL Opening Night Extravaganza
The NHL 2023-24 season kicks off on Tuesday, October 10th, with a tripleheader Face-Off on ESPN and ESPN+. Here’s what you can look forward to:
Nashville Predators vs. Tampa Bay Lightning
- The revamped Nashville Predators, led by newcomer Ryan O’Reilly and new head coach Andrew Brunette, along with veteran defenseman Roman Josi, begin their season against the Tampa Bay Lightning.
- The game starts at 5:30 p.m. ET on ESPN and ESPN+.
Chicago Blackhawks vs. Pittsburgh Penguins
- Witness the highly-anticipated debut of 2023 number-one draft pick Connor Bedard as the Chicago Blackhawks take on Sidney Crosby and the Pittsburgh Penguins.
- The puck drops at 8 p.m. ET on ESPN and ESPN+ from PPG Paints Arena.
Seattle Kraken vs. Vegas Golden Knights
- In a Pacific Division showdown, the Seattle Kraken will face off against the reigning Stanley Cup Champion Vegas Golden Knights, led by Conn Smythe Trophy winner Jonathan Marchessault and Jack Eichel.
- The game starts at 10:30 p.m. ET on ESPN and ESPN+.
Frozen Frenzy for All 32 Teams
On October 24, an unprecedented event unfolds with all 32 NHL teams in action.
- ESPN’s exclusive tripleheader, commencing at 6 p.m., features matchups: Toronto Maple Leafs vs. Washington Capitals, Boston Bruins vs. Chicago Blackhawks, and Philadelphia Flyers vs. Vegas Golden Knights (Airing on ESPN/ESPN+).
- An additional 13 games can be accessed on NHL Power Play on ESPN+, with staggered start times, ensuring continuous action.
- ESPN2 steps in from 8-11 p.m. with live look-ins on every game, presenting the night’s best plays, hits, and goals.
NHL All-Star Weekend
- The 2024 NHL All-Star Weekend, a highlight in the league’s schedule, takes place at Toronto’s Scotiabank Arena.
- Events include the NHL All-Star Skills presented by DraftKings on February 2 at 7 p.m. (Airing on ESPN and ESPN+) and the 2024 NHL Honda All-Star Game on February 3 at 3 p.m. (Airing on ABC and ESPN+).
NHL Stadium Series
- The 2024 Navy Federal Credit Union NHL Stadium Series is set for February 17-18 at MetLife Stadium, East Rutherford, New Jersey.
- The event features outdoor matchups: Philadelphia Flyers vs. New Jersey Devils on Feb. 17 at 8 p.m. ET and New York Rangers vs. New York Islanders on Feb. 18 at 3 p.m. (Both airing on ABC and ESPN+).
Presidents’ Day Doubleheader
- Following the NHL Stadium Series, ESPN presents a Presidents’ Day Doubleheader on February 19.
- The matchups include Auston Matthews and the Toronto Maple Leafs facing the St. Louis Blues at 1 p.m. and the Detroit Red Wings taking on the Seattle Kraken at 3:30 p.m.
ESPN Plus NHL Schedule FAQs
Here are common questions NHL fans ask when researching where they can watch their favorite hockey team.
Is the NHL going to be on ESPN Plus?
Yes, 28 NHL games will be exclusive to ESPN Plus during the 2023-24 season. The streaming platform has exclusive broadcasting rights to a number of NHL games.
Does ESPN Plus show every NHL game?
No, ESPN Plus does not show every NHL game. While the Walt Disney Company does have exclusive broadcasting rights to more than 100 NHL games, it does not cover all the games played in the NHL season.
What NHL games do you get with ESPN Plus?
NHL Power Play on ESPN+ offers access to over 1,050 out-of-market games. ESPN Plus also has 28 exclusive games that are part of the regular season schedule.
Why doesn’t ESPN Plus have all NHL games?
ESPN Plus does not have all NHL games because broadcasting rights are distributed among multiple networks and platforms. Regional sports networks such as NESN, Bally Sports and NBC Sports have broadcasting rights for in-market NHL games.
Sign up for ESPN+ for $10.99 per month. Cancel anytime.
For more news on streaming, how-to guides and reviews, head over to the main page of The Cord Cutting Report or follow the CCR on Google News.
Note: This guide was originally published on September 28, 2021, and has been updated.